Own shares 

Tekla share transfer 2010

Based on the authorization given by the Annual General Meeting of Tekla Corporation on April 8, 2010, Tekla's Board has transferred 73,000 company's own shares as a part of the acquisition price, when Tekla acquired 20 percent of Construsoft Groep BV on May 3, 2010.

Stock exchange release June 3, 2010

After the transfer Tekla holds 96,600 treasury shares.


Tekla share repurchase 2008

According to a stock exchange release published on August 8, 2008, Tekla’s Board of Directors had decided to start purchases of a maximum of 100,000 Tekla shares. The decision is based on the authorization given by Tekla Annual General Meeting on March 19, 2008, authorizing the Board to decide on the acquisition of a maximum of 500,000 Tekla shares. The shares will be acquired for the development of the company's capital structure.

The shares were acquired at public trading on the NASDAQ OMX Helsinki. The repurchases started on August 18, 2008 and ended on October 10, 2008.

After the repurchase Tekla held 169,600 treasury shares.

Announcements of  the repurchases can be found on NASDAQ OMX Helsinki’s website.

 Trade date  Amount of purchased shares   Total cost, 
EUR
 Average price/share,
EUR
 Highest price/share,
EUR
 Lowest price/share,
EUR
Total amount of own shares
Oct 10, 08 1,996 9,636.91 4.82811 4.86 4.79 169,600
Oct 9, 08 3,100 16,884.99 5.44677 5.50 5.35 167,604
Oct 8, 08 3,517 17,979.33 5.11212 5.27 5.00 164,504
Oct 7, 08 3,121 16,759.11 5.36979 5.50 5.26 160,987
Oct 6, 08 5,000 28,198.45 5.63969 5.70 5.50 157,866
Sept 30, 08 4,000 24,050.96 6.01274 6.25 5.80 152,866
Sept 29, 08 4,000 24,680.00 6.17000 6.35 6.15 148,866
Sept 23, 08 4,500 29,313.77 6.51417 6.79 6.40 144,866
Sept 22, 08 5,400 36,353.29 6.73209 6.80 6.56 140,366
Sept 17, 08 4,177 28,926.89 6.92528 7.00 6.82 134,966
Sept 12, 08 666 4,696.64 7.05201 7.10 7.03 130,789
Sept 9, 08 4,000 28,712.36 7.17809 7.20 7.10 130,123
Sept 5, 08 8,023 58,414.66 7.28090 7.39 7.19 126,123
Sept 2, 08 4,000 29,445.88 7.36147 7.48 7.35 118,100
Aug 29, 08 4,500 32,862.15 7.30270 7.47 7.15 114,100
Aug 26, 08 4,000 29,125.44 7.28136 7.34 7.20 109,600
Aug 25, 08 1,300 9,238.00 7.10615 7.11 7.10 105,600
Aug 21, 08 9,000 63,195.03 7.02167 7.10 6.95 104,300
Aug 20, 08 9,200 66,111.11 7.18599 7.27 6.96 95,300
Aug 19, 08 8,500 62,178.52 7.31512 7.37 7.26 86,100
Aug 18, 08 8,000 58,720 7.34000 7.34 7.34 77,600

 

(page updated on Oct 10, 2008)